Trek Marlin 7 Gen 3 Matte Dark Web/Clear Gloss Splatter
| Options | XS Matte Dark Web/Clear Gloss Unisex Unisex In Stock (Warehouse) S Matte Dark Web/Clear Gloss Unisex Unisex In Stock (Warehouse) M Matte Dark Web/Clear Gloss Unisex Unisex In Stock (Warehouse) ML Matte Dark Web/Clear Gloss Unisex Unisex In Stock (Warehouse) L Matte Dark Web/Clear Gloss Unisex Unisex In Stock (Warehouse) XL Matte Dark Web/Clear Gloss Unisex Unisex In Stock (Warehouse) XXL Matte Dark Web/Clear Gloss Unisex Unisex In Stock (Warehouse) |
|---|---|
| Style | The Marlin 7 is your best friend on the trail and wherever else you roll thanks to its confidence-boosting trail geometry. It finds the perfect balance between price and performance with a RockShox suspension fork that makes quick work of rocks and bumps in your path, and loads of gears from the SRAM NX Eagle 12-speed drivetrain. Will my bike have a curved top tube? - Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically don't have the same issues with standover height. |
| Frame | Alpha Silver Aluminium, curved top tube, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew |
| Forks | RockShox Judy Silver, Solo Air spring, rebound adjust, TurnKey hydraulic lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 100 mm travel RockShox Judy Silver, Solo Air spring, rebound adjust, TurnKey hydraulic locko |
| Rear Derailleur | SRAM NX Eagle, 12-speed |
| Chainset | SRAM SX Eagle, 30T steel ring, 49 mm chainline, 170 mm length |
| Bottom Bracket | Truvativ Powerspline, 73 mm, threaded cartridge, 118 mm spindle |
| Chain | SRAM SX Eagle, 12-speed |
| Freewheel | SRAM PG-1210 Eagle, 11-50, 12-speed |
| Headset | Semi-integrated, 1-1/8" |
| Stem | Bontrager Comp, 31.8 mm, 7-degree, 35 mm length |
| Handlebars | Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width |
| Rims | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve |
| Front Hub | Formula DC-20 LW, alloy, 6-bolt, 100x5 mm |
| Rear Hub | Formula DC-22LW, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm |
| Tyres | Maxxis Rekon, tubeless ready, EXO casing, folding bead, 60 tpi, 27.5x2.40'' |
| Saddle | Bontrager Verse Short, stainless steel rails |
| Seatpost | TranzX JD-YSI34, 100 mm travel, internal routing, 31.6 mm, 350 mm length |
| Pedals | VP-536 nylon platform |
| Grips | Trek Line Comp, nylon lock-on |
| Wheel Size | 27.5 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.













