Trek Marlin 4 Gen 3 Matte Dark Web
| Options | XS Matte Dark Web Unisex Unisex Out of Stock S Matte Dark Web Unisex Unisex Out of Stock M Matte Dark Web Unisex Unisex In Stock (Warehouse) ML Matte Dark Web Unisex Unisex In Stock (Warehouse) L Matte Dark Web Unisex Unisex In Stock (Warehouse) XL Matte Dark Web Unisex Unisex In Stock (Warehouse) XXL Matte Dark Web Unisex Unisex Out of Stock |
|---|---|
| Style | Marlin 4 is a trail-worthy daily rider that's perfectly suited for everyday adventures, on and off the trail. It features a trail-savvy frame with a suspension fork, 8-speed Shimano ESSA shifting and mounts for a rack and kickstand that make it an ideal choice for trail riders or anyone looking for a comfortable, stable commuter with the ruggedness of a real mountain bike. Will my bike have a curved top tube? - Smaller frames have a top tube that dips down as it approaches the seat tube. This design makes for a lower standover height, which is good for shorter riders because it allows them to straddle their bike more easily. Larger frame sizes have a straight top tube because taller riders with longer legs typically don't have the same issues with standover height. |
| Frame | Alpha Silver Aluminium, curved top tube, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew |
| Forks | SR Suntour XCE 28, coil spring, preload, 42 mm offset for 27.5" wheel, 100 mm QR, 80 mm travel SR Suntour XCE 28, coil spring, preload, 42mm offset for 27.5'' wheel, 100mm QR, 80mm travel |
| Rear Derailleur | Shimano ESSA U2000 |
| Chainset | ProWheel alloy, 30T narrow-wide steel ring, 160 mm length |
| Bottom Bracket | Threaded cartridge |
| Chain | KMC Z8.3, 8-speed |
| Freewheel | Shimano HG300, 11-45, 8-speed |
| Headset | Semi-integrated, 1-1/8'' |
| Stem | Bontrager Comp, 31.8 mm, 7-degree, 35 mm length |
| Handlebars | Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width |
| Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
| Front Hub | Formula DC-20, alloy, 6-bolt, 100x5 mm |
| Rear Hub | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm |
| Tyres | Bontrager Montrose Comp, wire bead, 30 tpi, 27.5x2.40" |
| Saddle | Bontrager Verse Short, stainless steel rails |
| Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length |
| Pedals | Nylon platform |
| Grips | Trek Line Comp, nylon lock-on |
| Brakes | Tektro HD-M276 hydraulic disc // Tektro HD-M276 hydraulic disc // Power BH-M286TF hydraulic disc, 160 mm rotor // Power BH-M286TF hydraulic disc, 160 mm rotor Tektro HD-M276 hydraulic disc // Tektro HD-M276 hydraulic disc // Power BH-M286TF hyd |
| Wheel Size | 27.5 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.













