Ridley Ridley Astr Rival AXS XPLR
| Options | S Black Metallic/Bronze Gold Available Now |
|---|---|
| Style | The ASTR is ready for every fast ride or gravel race on every type of terrain. Just like the ASTR RS, the ASTR has a tire clearance of 47 - 52 mm (52 millimeters with a 1x setup and 47 millimeters with a 2x setup) for increased grip and comfort. |
| Frame | HM carbon, BB86, TA12x142 |
| Forks | 12x100, Integrated forkcrown diffuser; 50mm rake, D-Shape steerer |
| Rear Derailleur | SRAM APEX XPLR AXS // 12s |
| Shifters | Sram Apex XPLR AXS 1x12sp |
| Chainset | Sram Apex 1x12 // 42T // 172mm |
| Freewheel | SRAM XPLR PG-1231 12s 11-44T |
| Stem | Deda Super Box // 90 mm // Polish On Black |
| Handlebars | Deda Superzero Alloy Gravel // 400mm (cc shifters) - 48mm (cc drops) // 16° flared // Drop 120mm // Reach 75mm |
| Front Brake | Flat Mount |
| Rear Brake | Flat Mount |
| Tyres | Vittoria Terreno T50 // 700x50c // TLR // Black-Black |
| Saddle | Selle San Marco Shortfit 2.0 |
| Seatpost | 4ZA Cirrus // 27.2 // 400mm // Zero offset // Black |
| Miscellaneous | Weight Limit 110 KG (Bike included) |
| Wheelset | DT Swiss G1800 Spline // TA 12x100mm//Rear TA 12x142mm//Tubeless Ready// 25mm Deep // 24mmm Internal Width |
| Wheel Size | 700 |
| Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.












