Ridley ASTR GRX600 1x12 AST02As
| Options | XS Black Metallic // 9 Out of Stock S Black Metallic // 9 Out of Stock M Black Metallic // 9 Available Now L Black Metallic // 9 Out of Stock XL Black Metallic // 9 Out of Stock |
|---|---|
| Style | ASTR GRX600 1x12 AST02As(XS) |
| Frame | ASTR, HM carbon, BB86, TA12x142 |
| Forks | ASTR, HM carbon, BB86, TA12x142 |
| Rear Derailleur | Shimano GRX 800 // 12sp // Medium Cage (45T) |
| Shifters | Shimano GRX600 1x12sp |
| Chainset | Shimano GRX600 // 172,5 // 40T |
| Freewheel | Shimano SLX M7100 // 12s // 10-45 |
| Stem | Deda Super Box // 100 mm // Polish On Black |
| Handlebars | Deda Superzero Alloy Gravel // 420mm (cc shifters) - 50mm (cc drops) // 16° flared // Drop 120mm // Reach 75mm |
| Front Brake | Flat Mount |
| Rear Brake | Flat Mount |
| Brake Levers | Shimano GRX600 |
| Tyres | Vittoria Terreno T50 // 700x50c // TLR // Black-Black Max Tire Clearance 700c (*) 52mm (1x drivetrain) / 47mm (2x drivetrain) |
| Saddle | Selle Italia Model X // Black |
| Seatpost | 4ZA Cirrus // 27.2 // 400mm // Zero offset // Black |
| Wheelset | Shimano RX180 MS12 TLR DB Black |
| Wheel Size | 700 |
| Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.












