Forme Winster 2 Gents 2020
Model Year | 2020 |
---|---|
Options | 18 Black Out of Stock 20 Black Out of Stock 22 Black Available Now |
Style | The Winster blends the speed of a road bike with the control of a mountain bike making it your ideal partner for year round fitness. From stress-free commuting to a peaceful Sunday meander through the countryside, the Winster offers a multitude of uses. The City version also come equipped with dirt sheltering mudguards, grippy wide tyres and alloy pannier rack for all your cargo needs. Highlights Hydroformed alloy frame and fork. Driven by Shimano 21 Speed drive train and rolling on 32H Alloy 6 bolt wheels and Kenda tyres. Stopped by powerful Tektro cable disc brakes. Finished with Forme alloy cockpit. Comfortable, padded saddle to keep the ride enjoyable at all times. Clean look, integrated cable routing for improved cable longevity and transmission. All Peak Trail models feature comfortable ergonomic grips. Larger 700c wheels to speed up your ride equipped with confidence inspiring multi-terrain 42mm Kenda Kwick Journey Tyres. |
Frame | Alloy 6061 Internal cables and headset |
Forks | Forme Alloy Tapered Steerer |
Rear Derailleur | Shimano Tourney 7 Speed |
Front Derailleur | Shimano TY701 3 speed Top Swing |
Shifters | Shimano Altus EZ Fire 21 Speed |
Chainset | ProWheel 28/38/48T 170mm |
Bottom Bracket | Square taper Cartridge Bearing |
Chain | KMC 7 Speed |
Freewheel | Shimano Freewheel 7 Speed 14-28T |
Headset | Integrated Tapered |
Stem | Forme Alloy 31.8mm x 75mm |
Handlebars | Forme Alloy 640mm x 31.8mm |
Brakes | Tektro Cable Disc 160mm Rotors |
Wheelset | Forme Alloy 32H Double Wall Rims with 6 Bolt QR Hubs |
Tyres | Kenda 700x42c |
Saddle | Selle Royal/Forme |
Seatpost | Forme Alloy 2 bolt 27.2mm |
Pedals | Black Nylon Platform |
Grips | Velo 135mm Ergo Rubber |
Wheel Size | 700 |
Gearing | 3x7 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (6 Months) (£350.00) |
£360.00 | £36.00 (10%) |
£324.00 | 0% APR Representative | £54.00* | £360.00 | £0.00 | Lowest monthly payment |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£750.00) |
£750.00 | £75.00 (10%) |
£675.00 | 0% APR Representative | £56.25* | £750.00 | £0.00 | |
Interest Free Finance (10 Months) (£650.00) |
£650.00 | £65.00 (10%) |
£585.00 | 0% APR Representative | £58.50* | £650.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.