Ridley Fenix SLiC Disc Ultegra
Options | Medium Red/Black Available Now |
---|---|
Style | The Fenix SLiC is the result of the continuous evolution of 3 generations of endurance bikes. Back in 2012, Lotto Soudal was looking for a real cobblestone bike. A comfortable bike but with aggressive handling. Hence, the Fenix was born. This Fenix SLiC is our top endurance bike. It combines aerodynamics, thanks to fully concealed cables, with comfort and sublime power transfer. The rear and top areas of the bike are completely dedicated to comfort: thin rear triangle, 27.2mm seatpost and curved top tube. The wide bottom bracket, diamond-shaped down tube, wide head tube and reactive fork are designed to directly convert all your power into speed. Every Watt = Max Speed Perfect for any rider who wants one bike that shines on any course. |
Frame | Fenix, 30T-24T HM UD Carbon, Diamond Shape, F-Steerer Head Tube, TA 12x142mm |
Forks | Fenix, 30T-24T HM UD Carbon, TA 12x100 mm |
Rear Derailleur | Shimano Ultegra R8000 11sp Long Cage (34T) |
Front Derailleur | Shimano Ultegra R8000 |
Shifters | Shimano Ultegra |
Chainset | Rotor Vegast 172.5mm 50/34T |
Bottom Bracket | BB86 |
Chain | KMC 11sp |
Freewheel | Shimano Ultegra R8000 11-32T |
Headset | Deda HSE IN-4 Int. 1-1/8-1-1/4 |
Stem | Forza |
Handlebars | Forza W 420mm |
Tyres | Vittoria Rubino Pro Graphine 2.0 700x25c |
Saddle | Selle Italia XR // Black |
Seatpost | Forza |
Brakes | Shimano Ultegra Disc |
Wheelset | Rear: Forza Norte db // Shimano HG11 // TA 12x142mm // Clincher // Forza 3 Beaufort // 20mm Internal Width // 23mm deep Front: ZA Norte db Front 20TL - 3BFdb V2 - W/O Stickers |
Wheel Size | 700 |
Gearing | 2x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£750.00) |
£3599.00 | £359.90 (10%) |
£3239.10 | 0% APR Representative | £269.93* | £3599.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (10 Months) (£650.00) |
£3599.00 | £359.90 (10%) |
£3239.10 | 0% APR Representative | £323.91* | £3599.00 | £0.00 | |
Interest Free Finance (6 Months) (£350.00) |
£3599.00 | £359.90 (10%) |
£3239.10 | 0% APR Representative | £539.85* | £3599.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.