Forme Curbar 3 2020
Model Year | 2020 |
---|---|
Options | 13 (26" Wheel) Red/Blue Out of Stock 14 (27.5" Wheel) Red/Blue Available Now 17.5 (27.5" Wheel) Red/Blue Out of Stock 19 (29" Wheel) Red/Blue Out of Stock 21 (29" Wheel) Red/Blue Available Now |
Style | The Curbar is your entry into Mountain biking. We are passionate about creating recreational bikes that are built to ride like premium bikes twice their price. With this in mind, we created a series to offer all-day performance with a frame designed to guarantee an inspiring, fun and enjoyable ride. Whether you are venturing out with the family or heading to your local trails, the Curbar will leave you wanting more across all terrains. Highlights Hydroformed alloy frame equipped with SR Suntour XCE 100mm fork. Driven by Shimano 2x7 Speed drive train and rolling on 32H Alloy 6 bolt wheels and Kenda Kadre tyres. Finished with Forme alloy cockpit. Internal brake and gear cables to help protect from the harsh UK conditions. Powerful Tektro disc brakes provide accurate stopping power when needed most. The aluminium Curbar frame is light, nimble and reactive with an integrated headset and internal cable routing. Forme lightweight alloy finishing kit with modern short stem and 740mm wide handlebars for improved control. |
Frame | Alloy 6061 Internal cables and headset |
Forks | SR Suntour XCE 100mm |
Rear Derailleur | Shimano Altus 7 Speed |
Front Derailleur | Shimano Altus double |
Shifters | Shimano Rapid Fire SL-M315 7 speed |
Chainset | Shimano M315 170mm 22-36T |
Bottom Bracket | Square taper Cartridge Bearing |
Chain | KMC 7 Speed |
Freewheel | Shimano HG200 11-32T |
Headset | 44mm Integrated Cage Bearing |
Stem | Forme Alloy 60mm x 31.8mm |
Handlebars | Forme Alloy 740mm x 31.8mm 20mm Rise |
Tyres | Kenda Kadre 27.5 x 2.1" |
Saddle | Forme Sport Comfort |
Seatpost | Forme Alloy 2 bolt 27.2mm |
Pedals | Black Nylon Platform |
Grips | Forme Lock On |
Brakes | Tektro HDM 275 Hydraulic Disc |
Wheelset | Forme Alloy 32H Double Wall Rims with 6 Bolt QR Hubs |
Wheel Size | 27.5/29 |
Gearing | 2x7 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Representative Examples
Other finance options may be available to you at checkout.Lowest monthly payment | Interest Free Finance (6 Months) (Minimum goods total £350.00) |
---|---|
Goods Total | £449.99 |
Minimum Deposit | 10% |
Deposit Total | £45.00 |
Loan | £404.99 |
Annual rate of Interest | 0% fixed |
Duration (Months) | 6 |
6 Monthly Payments of | £67.50* |
Total Amount Payable | £449.99 |
Cost of Credit | £0.00 |
Representative APR | 0% APR Representative |
*Final payment may be slightly higher or lower than quoted
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.